crosspointer capacitor price list of capacitor ceiling fan wiring diagram capacitor

CBB61 MOTOR RUN CAPACITOR WITH 2 NEEDLES TYPE

1. Use square plastic shell, and insulation sealed lid for sealing plastic lid for sealing or resin for sealing.
2. Copper soldering terminal, plastic coated copper wire and CP wire are available.
CBB61 MOTOR RUN CAPACITOR WITH 2 NEEDLES TYPE PRODUCT ANATOMY

CBB61 MOTOR RUN CAPACITOR WITH 2 NEEDLES TYPE PARAMETER

CBB61 MOTOR RUN CAPACITOR WITH 2 NEEDLES TYPE USAGES

CBB61 MOTOR RUN CAPACITOR WITH 2 NEEDLES TYPE SIZE LIST
CBB61 2 needles type size list | |||||
Capacity(uf) | Size (450V) | Size (250V) | Capacity(uf) | Size (450V) | Size (250V) |
1uf | 36*11*22 | 32*10*20 | 7uf | 47*20*37 | 38*17*28 |
1.2uf | 36*11*22 | 32*10*20 | 8uf | 48*23*35 | 38*17*28 |
1.5uf | 37*13*23 | 32*10*20 | 10uf | 48*23*35 | 38*20*31 |
1.8uf | 37*13*23 | 32*10*20 | 12uf | 47*25*43 | 47*17*28 |
2uf | 37*13.5*24 | 32*10*20 | 15uf | 58*25*42 | 47*19*31 |
2.2uf | 37*15*25 | 32*10*20 | 16uf | 58*25*42 | 47*19*33 |
2.5uf | 37*15*25 | 32*10*20 | 18uf | 58*32*44 | 47*23*35 |
3uf | 38*15.5*25 | 36*11*22 | 20uf | 58*32*44 | 47*25*35 |
3.3uf | 37*17*28 | 36*11*22 | 24uf | 58*32*44 | 58*25*42 |
3.5uf | 38*18.5*29 | 36*11*22 | 25uf | 58*28*50 | 58*25*42 |
4uf | 47*17*28 | 37*13*23 | 30uf | 58*31*57 | 57*32*44 |
4.5uf | 47*17*28 | 37*13*23 | 35uf | 58*31*57 | 57*32*44 |
5uf | 47*17*28 | 37*13.5*24 | 40uf | 58*31*57 | 58*31*57 |
6uf | 47*19*31 | 38*15*25 | |||
- Tel
- *Title
- *Content

info@dfcapacitor.com




