ac air conditioner microfarad capacitor cbb65 450v 60uf rohs capacitor




CBB65 RUN CAPACITOR WITH OVAL AND TWO PINS
1.Use oval Aluminum shell, Aluminum lid for sealing.
2.Flat bottom
3.Fasten terminals: two pins 4+4
CBB65 RUN CAPACITOR WITH OVAL AND TWO PINS TYPE PRODUCT ANATOMY
CBB65 RUN CAPACITOR WITH OVAL AND TWO PINS SPECIFICATION
CBB65 RUN CAPACITOR WITH OVAL AND TWO PINS TYPE USAGES
CBB65 RUN CAPACITOR WITH OVAL AND TWO PINS TYPE SIZE LIST
CBB65 oval 4+4 type size list | |||||||
Capacity(uf) | L ( mm ) | W ( mm ) | H ( mm ) | Capacity(uf) | L ( mm ) | W ( mm ) | H ( mm ) |
5uf | 51.5 | 31.5 | 60 | 30+5uf | 71.5 | 45 | 110 |
7.5uf | 51.5 | 31.5 | 60 | 30+6uf | 71.5 | 45 | 110 |
10uf | 51.5 | 31.5 | 60 | 35+5uf | 71.5 | 45 | 110 |
15uf | 51.5 | 31.5 | 85 | 35+6uf | 71.5 | 45 | 110 |
20uf | 51.5 | 31.5 | 70 | 40+5uf | 71.5 | 45 | 120 |
25uf | 71.5 | 45 | 80 | 40+6uf | 71.5 | 45 | 125 |
30uf | 71.5 | 45 | 85 | 45+5uf | 71.5 | 45 | 125 |
35uf | 71.5 | 45 | 85 | 45+6uf | 71.5 | 45 | 125 |
40uf | 71.5 | 45 | 100 | 50+5uf | 71.5 | 45 | 125 |
45uf | 71.5 | 45 | 100 | 55+5uf | 71.5 | 45 | 130 |
50uf | 71.5 | 45 | 100 | 50+7.5uf | 71.5 | 45 | 130 |
60uf | 71.5 | 45 | 110 | 60+5uf | 71.5 | 45 | 130 |
70uf | 71.5 | 45 | 110 | 65+5uf | 71.5 | 45 | 130 |
80uf | 71.5 | 45 | 110 |
- Tel
- *Title
- *Content